Pre-Set Fixed Fees
Plan Legal Fees- see Plan Types for more Details
The legal service performed by Referral Attorney(s) in connection with the legal matters listed below shall be subject to the hourly rates set forth in Legal Benefits Item #3.
Legal Matter | Gold Plan Members Maximum Fee |
Basic Plan Members Maximum Fee |
||
Divorce (uncontested, without marital agreement)* | Free | $925 | ||
Divorce (uncontested, including marital agreement)* | $500 | $1425 | ||
Annulment | Free | $925 | ||
Separation (uncontested)* | Free | $500 | ||
Real Estate (sale or purchase of primary residence only)…up to $250,000 | $250 | $750 | ||
Real Estate (sale or purchase of primary residence only)…$250,000 – $500,000 | $250 | $1000 | ||
Real Estate (sale or purchase of primary residence only)…more than $500,000 | $50 | $1250 | ||
Refinance of Mortgage (primary residence only) | Free | $400 | ||
Traffic Violation (first offense, 3 points or less – up to 2 court appearances) | Free | $600 | ||
Misdemeanor (first offense – up to 2 court appearances) | Free | $750 | ||
Personal Bankruptcy – no asset (Chapter 7) | $1000 | $1500 | ||
Foreclosure – short sale | $900 | $1200 | ||
Name Change (uncontested) | Free | $400 | ||
Driving While Intoxicated (first offense – up to 2 court appearances) | $250 | $1000 | ||
Commencement of Proceedings for Modification of Child Support (preparation of pleadings only)* |
Free | $250 | ||
Office Consultation Re: Simple Will | Free | $250 | ||
Simple Promissory Note | Free | $200 | ||
Simple Trust | Free | $200 | ||
Simple Reciprocal Will with Simple Trust | Free | $300 |
* These benefits only cover representation of the Covered Participant. Covered Dependents are not covered under these benefits. Does not include filing fees.